Model NO.: PVC and galvanized Application:
Garden Fence, Farm
Fence, Residential Fence, Highway Fence, Railway Fence, Balcony Fence, Airport Fence, Stadium Fence, Municipal Fence, Bridge Fence, Stair Fence, Air-Condition Fence Surface Treatment: Coated Feature: Easily Assembled, Waterproof, Eco Friendly, Rot Proof, Rodent Proof, Tempered Glass, Renewable Sources, TFT, FSC Color: Green protect fence: fence Specification: as your requirement Material: Metal Hole Shape: Square Frame Finishing: PVC Coated Weave Technique: Welded Certification: SGS Trademark: BOXIANG Origin: Anping China

Wire
Mesh Fence, garden fence
Material: Low carbon steel wire, Al-Mg alloy wire
Process: Weaving and welding; Fence length 2m, 2.5m as standard
Use: Prevention for road, railway, airport, residence district, seaport, garden, feeding and husbandry
Fence Height cm | Fence Length(2m) | Fence Length(2.5m) |
Wire Gauge | Wire Diameter mm | Opening cm | Weight kg/piece | Fixing Pole | Wire Gauge | Wire Diameter mm | Opening cm | Weight kg/piece | Fixing Pole |
Weight kg/set | Weight kg/set |
60 | 10#/8# | 3.2 4 | 5X12 | 6.5 | 1.9 | 10#/8# | 3.2 4 | 5X12 | 8.6 | 1.9 |
80 | 10#/8# | 3.2 4 | 5X12 | 7.5 | 2.3 | 10#/8# | 3.2 4 | 5X12 | 9.9 | 2.3 |
100 | 10#/8# | 3.2 4 | 5X12 | 8.5 | 2.7 | 10#/8# | 3.2 4 | 5X12 | 11.2 | 2.7 |
120 | 10#/8# | 3.2 4 | 5X12 | 9 | 3.1 | 10#/8# | 3.2 4 | 5X12 | 11.9 | 3.1 |
150 | 10#/8# | 3.2 4 | 5X12 | 11 | 3.7 | 10#/8# | 3.2 4 | 5X12 | 14.5 | 3.7 |
180 | 10#/8# | 3.2 4 | 5X12 | 12.5 | 4.3 | 10#/8# | 3.2 4 | 5X12 | 16.5 | 4.3 |
200 | 10#/8# | 3.2 4 | 5X12 | 13.5 | 4.7 | 10#/8# | 3.2 4 | 5X12 | 17.8 | 4.7 |
Contact us if you need more details on Fence. We are ready to answer your questions on packaging, logistics, certification or any other aspects about High Road Fence、Metal Fence. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Fence Series > Garden Fence