Model NO.: galvanized Application:
Garden Fence, Farm
Fence, Residential Fence, Highway Fence, Railway Fence, Balcony Fence, Airport Fence, Stadium Fence, Municipal Fence, Bridge Fence, Stair Fence, Air-Condition Fence Surface Treatment: Galvanized Feature: Easily Assembled, Waterproof, Eco Friendly, Rot Proof, Rodent Proof, Tempered Glass, Renewable Sources, TFT, FSC Trademark: BOXIANG Origin: anping china Material: Metal Hole Shape: Any Fence Frame Finishing: No Frame Weave Technique: Twill Weave Specification: SGS Galvanized Cattle Fencing
Material: Hot-dipped galvanized wire, which is made of Q235 iron rod.
Features: Made by automatic machine, it enjoys perfect structure, good appearance, corrosion resistance & stretching resistance etc.
Applications: Field fence is a kind of mesh used in cattle, goat, deer, and pig. It is used for grassland, pastures, protection of ecological projects, protecting grassland, forestry, highway and environment.
Sequence Number Style Specification Total Weight(kg) Edge Wire Diameter(mm) Inner Wire Diameter(mm)
1 7/150/813/50 102+114+127+140+152+178 19.3 2.5 2.0
2 8/150/813/50 89(75)+89+102+114+127+140+152 20.8 2.5 2.0
3 8/150/902/50 89+102+114+127+140+152+178 21.6 2.5 2.0
4 8/150/1016/50 102+114+127+140+152+178+203 22.6 2.5 2.0
5 8/150/1143/50 114+127+140+152+178+203+229 23.6 2.5 2.0
6 9/150/991/50 89(75)+89+102+114+127+140+152+178 23.9 2.5 2.0
7 10/150/1245/50 102+114+127+140+152+178+203+229 26 2.5 2.0
8 10/150/1194/50 89(75)+89+102+114+127+140+152+178+203 27.3 2.5 2.0
9 10/150/1334/50 89+102+114+127+140+152+178+203+229 28.4 2.5 2.0
10 11/150/1442/50 89(75)+89+102+114+127+140+152+178+203+229 30.8 2.5 2.0
Contact us if you need more details on Field Fence. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Fence、Wire
Mesh Fence. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Fence Series > Others Fence